Gaso 3211
2" Stroke Triplex Plunger Pump
- Number of Plungers: 3
- Stroke Length: 2"
- Plunger Load: 2450 lbs.
- Crankshaft Pin Diameter: 2.5"
- Oil Capacity: 1 ½ US Gallons
- Pump Weight: 530 lbs.
- Connections:
- Model 3211 - 2" NPT Suction
- 1 ½ NPT discharge
- Standard Materials for Fluid End Bodies:
3211 { Cast Ni. Alum Bronze, Cast Ductile Iron
PUMP MODEL | PLGR DIA IN. | MAX PRESS PSI | DISP.GAL PER REV. | DISPLACEMENT | |||||||||
100 RPM | 200 RPM | 300 RPM | 400 RPM | 500 RPM | |||||||||
GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | ||||
3211 | 1 1/4 | 1600 | .0319 | 3.2 | 110 | 634 | 220 | 9.6 | 330 | 12.8 | 440 | 16.0 | 550 |
1 1/2 | 1385 | .0459 | 4.6 | 160 | 9.2 | 315 | 13.8 | 475 | 18.4 | 630 | 23.0 | 790 | |
1 3/4 | 1020 | .0625 | 6.3 | 215 | 12.5 | 430 | 18.8 | 645 | 25.0 | 860 | 31.3 | 1075 | |
2 | 780 | .0816 | 8.2 | 280 | 16.3 | 560 | 24.5 | 840 | 32.6 | 1120 | 40.8 | 1400 | |
2 1/4 | 615 | .1033 | 10.3 | 355 | 20.7 | 710 | 31.0 | 1065 | 41.3 | 1415 | 51.6 | 1770 | |
Max. Break Horsepower Required | 4.1 | 8.2 | 12.4 | 16.5 | 20.7 |
Horsepower required based on 90% Mechanical Efficiency.
Displacements indicated are based on 100% Volumetric Efficiency.
Available in 1/8" Plunger increments.