Gaso Pump Model 450
8" Stroke Triplex Plunger Pump
SPECIFICATIONS:
No. of Plungers-3
Stroke Length - 8"
Plunger Load - 26,000 lbs.
Crankshaft Pin Dia. -7.25"
Oil Capacity - 48 U.S. Gallons
(with Gear Reducer)
Pump Weight:
Model T450 - 10,500 lbs.
Model T450 with gear reducer - 11,700 lbs.
Connections:
Model T 450-3
6" - 1500# ANSI suction
3" - 2500# ANSI discharge
Model T450-4
8" - 900# ANSI suction
4" - 1500# ANSI discharge
Model T450-5
8" - 900# ANSI suction
4" - 900# ANSI discharge
Model T450-7
10" -600#ANSI suction
6" -600#ANSI discharge
Optional:
Integral Gear Reducer
Single Helical Gears
Force lubricated
Gear box mounts on pump frame
Maximum input - 1800 RPM
Oil Capacity - 7 U.S. gallons
Available ratio - 4.433 to 6.762
Standard Materials for
Fluid End Bodies:
T450-3
Forged Steel
Forged Ni. Alum. Bronze
T450-4 Steel Billet
T450-4 Forged Ni. Alum. Bronze
T450-7 Cast Ni. Alum. Bronze
Cast Steel
Power End Pressure
Lube System
DISPLACEMENT | |||||||||||
PUMPMODEL | PLGR. | MAX. | DISPL | ||||||||
DIA. | PRESS | GAL PER | 100 | RPM | 150 | RPM | 200 | RPM | 260 | RPM | |
IN. | PSI | REV. | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | |
T 450-3 | |||||||||||
2 1/2 | 5000 | 0.51 | 51 | 1749 | 77 | 2640 | 102 | 3497 | 133 | 4560 | |
2 3/4 | 4375 | 0.6171 | 62 | 2126 | 93 | 3189 | 123 | 4217 | 160 | 5486 | |
3 | 3675 | 0.7343 | 73 | 2503 | 110 | 3771 | 147 | 5040 | 191 | 6548 | |
T 450-4 | 3 1/4 | 3135 | 0.8618 | 86 | 2949 | 129 | 4423 | 172 | 5897 | 224 | 7680 |
3 1/2 | 2700 | 0.0995 | 100 | 3429 | 150 | 5143 | 200 | 6857 | 260 | 8914 | |
3 3/4 | 2355 | 1.1474 | 115 | 3943 | 172 | 5897 | 230 | 7886 | 298 | 10217 | |
4 | 2070 | 1.31755 | 131 | 4491 | 196 | 6760 | 261 | 8948 | 339 | 11623 | |
T450-5 | 4 1/4 | 1830 | 1.4738 | 147 | 5040 | 221 | 7577 | 295 | 10114 | 383 | 13131 |
4 1/2 | 1635 | 1.6524 | 165 | 5657 | 248 | 8503 | 331 | 11348 | 430 | 14743 | |
4 3/4 | 1465 | 1.841 | 184 | 6308 | 276 | 9463 | 368 | 12617 | 479 | 16423 | |
5 | 1325 | 2.0399 | 204 | 6994 | 306 | 10491 | 408 | 13988 | 530 | 18171 | |
T 450-7 | 5 1/4 | 1200 | 2.249 | 225 | 7714 | 337 | 11554 | 450 | 15428 | 585 | 20057 |
5 1/2 | 1095 | 2.4683 | 247 | 8468 | 370 | 12688 | 494 | 16937 | 642 | 22011 | |
5 3/4 | 1000 | 2.6978 | 270 | 9257 | 405 | 13885 | 540 | 18514 | 701 | 24044 | |
6 | 920 | 2.379 | 294 | 10080 | 441 | 15720 | 588 | 20160 | 764 | 26194 | |
6 1/4 | 845 | 3.1874 | 319 | 10937 | 478 | 16388 | 638 | 21874 | 829 | 28422 | |
6 1/2 | 785 | 3.4475 | 345 | 11828 | 517 | 17725 | 690 | 23657 | 896 | 30719 | |
6 3/4 | 725 | 3.7178 | 372 | 12754 | 558 | 19131 | 744 | 25508 | 967 | 33154 | |
7 | 675 | 3.9983 | 400 | 13714 | 560 | 19200 | 800 | 27428 | 1040 | 35656 | |
Max
Brake Horsepower Required |
175 | 263 | 350 | 455 | |||||||