Gaso Model T-600
New Model 625T
8" Stroke Triplex Plunger Pump
SPECIFICATIONS:
No. of Plungers-3
Stroke Length - 8"
Plunger Load -35,500 lbs.
CrankShaft Pin - Dia. 7.25"
Oil Capacity-48 U.S. Gallons
(with Gear Reducer)
Pump Weights:
Model T600 10,500 lbs.
Model T600 with gear reducer -
11,700 lbs.
Connections
Model T600-3
6"-1500# ANSI suction
3"-2500# ANSI discharge
Model T600-4
8"-900# ANSI suction
4"-1500# ANSI discharge
Model T600-5
8"- 900# ANSI suction
4"-900# ANSI discharge
Model T600-7
10"-600# ANSI suction
600# ANSI discharge
Optional:
Integral Gear Reducer
Single Helical Gears
Force lubricated
Gear box mounts on pump frame
Maximum input-1800 RPM
Oil Capacity-7 U.S. gallons
Available ratio-4.433 to 6.76,'
Standard Material
For Fluid End Bodies:
Forged Steel
T600-3 Forged Ni. Alum. Bronze
T600-4 Steel Billet
T600-5 Ni. Alum. Bronze
T600-7 Cast Ni. Alum. Bronze
Cast Steel
DISPLACEMENT | |||||||||||
PUMP MODEL | PLGR. | MAX. | GAL. | 100 | RPM | 150 | RPM | 200 | RPM | 260 | RPM |
DIA. | PRESS. | PER | |||||||||
IN. | PSI | REV. | GPM | BPD | GRM | BPD | GPM | BPD | GPM | BPD | |
T600-3 | |||||||||||
2 3/4 | 5980 | 0.6171 | 62 | 2126 | 93 | 3189 | 123 | 4217 | 160 | 5486 | |
3 | 5020 | 0.7343 | 73 | 2503 | 110 | 3771 | 147 | 5040 | 191 | 6548 | |
3 1/4 | 4280 | 0.8618 | 86 | 2949 | 129 | 4423 | 172 | 5897 | 224 | 7680 | |
T600-4 | |||||||||||
3 1/2 | 3600 | 0.9995 | 100 | 3429 | 150 | 5143 | 200 | 6857 | 260 | 8914 | |
3 3/4 | 3215 | 1.1474 | 115 | 3943 | 172 | 5897 | 230 | 7886 | 298 | 10217 | |
4 | 2825 | 1.3055 | 131 | 4491 | 196 | 6760 | 261 | 8948 | 339 | 11623 | |
T600-5 | 4 1/4 | 2500 | 1.4738 | 147 | 5040 | 221 | 7577 | 295 | 10114 | 383 | 13131 |
4 1/2 | 2160 | 1.6524 | 165 | 5657 | 248 | 8503 | 331 | 11348 | 430 | 14743 | |
4 3/4 | 2005 | 1.841 | 184 | 6308 | 276 | 9463 | 368 | 12617 | 479 | 16423 | |
5 | 1810 | 2.0399 | 204 | 6994 | 306 | 10491 | 408 | 13988 | 530 | 18171 | |
T600-7 | 5 1/4 | 1440 | 2.249 | 225 | 7714 | 337 | 11554 | 450 | 15428 | 585 | 20057 |
5 1/2 | 1440 | 2.4683 | 247 | 8468 | 370 | 12686 | 494 | 16937 | 642 | 22011 | |
5 3/4 | 1370 | 2.6978 | 270 | 9257 | 405 | 13885 | 540 | 18514 | 701 | 24044 | |
6 | 1255 | 2.9375 | 294 | 10080 | 441 | 15720 | 588 | 20160 | 764 | 26194 | |
6 1/4 | 1160 | 3.1874 | 319 | 10937 | 478 | 16388 | 638 | 21874 | 829 | 28422 | |
6 1/2 | 1070 | 3.4475 | 345 | 11828 | 517 | 17725 | 690 | 23657 | 896 | 30719 | |
6 3/4 | 995 | 3.7178 | 372 | 12754 | 558 | 19131 | 744 | 25508 | 967 | 33154 | |
7 | 925 | 3.9983 | 400 | 13714 | 560 | 19200 | 800 | 27428 | 1040 | 35656 | |
Max. Brake Horsepower Required |
240 | 360 | 480 | 625 | |||||||