Wheatley Model HP-250
7-1/8" Stroke Triplex Plunger Pump
Model HP250am with cast fluid end shown
SPECIFICATIONS:
No. of Plungers: 3
Stroke Length: 71/8"
Plunger Load: 11580 LBF
Crank Pin: 4.50 Diameter .4.00"' Wide
Crank Shaft: 4.500 Diameter
1"x 1/z KWY
Oil Capacity: 17 U.S. Gallons
Pump Weights by Model:
HP250AL = 4600 LBM
HP250AM = 4300 LBM
HP250H = 3800 LBM
Standard Connections
For Fluid End Bodies:
HP250AL: Cast
6" ANSI 150# Suction
4" ANSI 900# Discharge
HP250AL: Billet, Forged
6" ANSI 150# Suction
4" ANSI 900# WN Discharge
HP250AM: Cast
4" ANSI 300# Suction
2 1/2 ANSI 1500# Discharge
HP250AM: Billet, Forged
4"ANSI 300# Suction
2 1/2 ANSI 1500# WN Discharge
HP250H: Forged
4 " ANSI 300# Suction
2 1/2 8000# WP WN Discharge
Standard Materials
For Fluid End Bodies:
HP250AL:
CAST Nickel-Aluminum-Bronze
FORGED Nickel-Aluminum-Bronze
BILLET/FORGED Carbon Steel
HP250AM
CAST Nickel-Aluminum-Bronze
FORGED Nickel-Aluminum-Bronze
BILLET/FORGED Carbon Steel
HP250H:
FORGED Stainless Steel
PLGR. | MAX. | DISPL. | DISPL | ACEME | NT | ||||||
PUMP | DIA. | PRESS. | GAL PER | 75 | RPM | 140 | RPM | 205 | RPM | 265 | RPM |
MODEL | (in.) | (psi) | REV. | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD |
1 3/8 | 7800 | 0.1374 | 10.3 | 353 | 19 2 | 652 | 28.2 | 967 | 36.4 | 1248 | |
1 1/2 | 6560 | 0.1635 | 12.3 | 422 | 22.9 | 787 | 33.5 | 1149 | 43.3 | 1485 | |
HP250H | 1 3/4 | 4820 | 0.2226 | 16.7 | 573 | 31.2 | 1070 | 45.6 | 1563 | 59 | 2023 |
1 7/8 | 4200 | 0.2555 | 19.2 | 658 | 35.8 | 1227 | 52.4 | 1797 | 67.7 | 2321 | |
2 | 3680 | 0.2907 | 21.8 | 747 | 40.7 | 1395 | 59.6 | 2043 | 77 | 2640 | |
2 1/8 | 3240 | 0.3252 | 24.6 | 343 | 45.9 | 1574 | 67.3 | 2307 | 87 | 2983 | |
HP250AM | 2 3/8 | 2620 | 0.4099 | 30.7 | 1053 | 57.4 | 1968 | 84 | 2280 | 108.6 | 3723 |
2 1/2 | 2360 | 0.4542 | 34.1 | 1169 | 63.6 | 2181 | 93.1 | 3192 | 120.4 | 4128 | |
2 3/4 | 1950 | 0.5496 | 41.2 | 1413 | 76.9 | 2637 | 112.7 | 3364 | 145.6 | 4992 | |
3 | 1640 | 0.6541 | 49.1 | 1683 | 91.6 | 3141 | 434.1 | 4598 | 173.3 | 5942 | |
3 1/4 | 1400 | 0.7676 | 57.6 | 1975 | 107.5 | 3686 | 157.4 | 5397 | 203.4 | 6974 | |
HP250AL | 3 1/2 | 1200 | 0.8903 | 66.8 | 2290 | 124.6 | 4272 | 182.5 | 6257 | 235.9 | 5088 |
3 3/4 | 1050 | 1.022 | 76.7 | 2630 | 143.1 | 4906 | 209.5 | 7183 | 270.8 | 9285 | |
4 | 925 | 1.163 | 87.2 | 2990 | 162.8 | 5582 | 238.4 | 5174 | 308.2 | 10567 | |
Max.Brake | 51.7 | 96.5 | 141.3 | 182.7 | |||||||
Horse Power Rqd |