Wheatley Model HP360
Triplex Plunger Pump
Splash-Gravity Feed Power End Lubrication
SPECIFICATIONS:
No. of Plungers: 3
Stroke Length: 7'/e"
Plunger Load: 19400 LBF
Crank Pin: 5.50 Diameter
5.00" Wide
Crank Shaft: 5.500 Diameter
'/4" x 5/8 KWY
Oil Capacity: 19 U.S. Gallons
Pump Weights by Model:
HP360XL = 6,500 LBM
HP360AL = 6200 LBM
HP360AM = 5900 LBM
HP360H = 5450 LBM
Standard Connections
For Fluid End Bodies:
HP360XL: Cast
10" ANSI 150# Suction
4"ANSI 600# Discharge
HP360AL: Cast
10" ANSI 150# Suction
4" ANSI 900# Discharge
HP360AL: Billet, Forged
6" ANSI 150# Suction
4" ANSI 900# WN Discharge
HP360AM: Cast
6" ANSI 300# Suction
2 1/2" ANSI 1500# Discharge
HP360AM: Billet, Forged
4" ANSI 300# Suction
2'/2 ANSI 1500# WN Dischar
HP360H: Forged
4"ANSI 300# Suction
2 1/2" 8000# WP WN Discharge
Standard Materials
For Fluid End Bodies:
HP360XL:
CAST Duplex Stainless Steel
CAST Nickel-Aluminum-Bronze
CAST Carbon Steel
HP360AL:
CAST Nickel-Aluminum-Bronze
BILLET Nickel-Aluminim-Bronz
BILLET/FORGED Carbon Steeel
HP360AM:
CAST Nickel-Aluminum-Bronze
BILLET Nickel-Aluminim-Bronz
BILLET Carbon Steel
HP360H:
FORGED Stainless Steel
PUMPMODEL | DISPLACEMENT | ||||||||||
PLGR. | MAX. | GAL. | 150 | RPM | 190 | RPM | 225 | RPM | 265 | ||
DIA. | PRESS. | PER. | |||||||||
(IN.) | (psi) | REV. | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | |
HP360H | 1 1/4 | 8040 | 0.2226 | 33.4 | 1145 | 42.3 | 1450 | 50.1 | 1718 | 59.0 | 2023 |
1 7/8 | 7000 | 0.2555 | 38.4 | 1317 | 48.5 | 1653 | 57.5 | 1971 | 67.7 | 2321 | |
2 | 6160 | 0.2907 | 43.6 | 1495 | 55.2 | 1893 | 65.4 | 2242 | 77.0 | 2640 | |
2 1/8 | 5460 | 0.3282 | 49.2 | 1687 | 62.4 | 2139 | 73.8 | 2530 | 87.0 | 2983 | |
HP360AM | 2 3/8 | 4200 | 0.4099 | 61.5 | 2109 | 77.9 | 2671 | 92.2 | 3161 | 108.6 | 3723 |
2 1/2 | 3940 | 0.4542 | 68.1 | 2335 | 86.3 | 2959 | 102.2 | 3504 | 120.4 | 4128 | |
2 3/4 | 3260 | 0.5496 | 82.4 | 2825 | 104.4 | 3579 | 123.7 | 4241 | 145.6 | 4992 | |
3 | 2740 | 0.6541 | 98.1 | 3363 | 124.3 | 4262 | 147.2 | 5047 | 173.3 | 5942 | |
3 1/4 | 2350 | 0.7676 | 115.1 | 3946 | 145.8 | 4999 | 172.7 | 5921 | 203.4 | 6974 | |
HP360AL | 3 1/2 | 2010 | 0.8903 | 133.5 | 4577 | 169.2 | 5801 | 200.3 | 6867 | 235.9 | 8088 |
3 3/4 | 1750 | 1.022 | 153.3 | 5256 | 194.2 | 6658 | 230 | 7886 | 270.8 | 9285 | |
4 | 1540 | 1.163 | 174.5 | 5983 | 221 | 7577 | 261.7 | 8973 | 308.2 | 10567 | |
4 1/4 | 1370 | 1.3127 | 196.9 | 6751 | 249.4 | 8551 | 295.4 | 10128 | 347.9 | 11928 | |
HP360XL | 4 1/2 | 1220 | 1.4717 | 220.7 | 7572 | 279.6 | 9591 | 331.1 | 11358 | 390.0 | 13377 |
4 3/4 | 1095 | 1.6397 | 245.9 | 8436 | 311.5 | 10685 | 368.9 | 12654 | 434.5 | 14904 | |
5 | 985 | 1.8169 | 272.5 | 9348 | 345.2 | 11841 | 408.8 | 14022 | 481.5 | 15515 | |
5 1/4 | 895 | 2.0031 | 300.5 | 10306 | 380.6 | 13054 | 450.7 | 15458 | 530.8 | 18206 | |
5 1/2 | 815 | 2.1984 | 329.8 | 11310 | 417.7 | 14327 | 494.6 | 16966 | 582.5 | 19982 | |
5 3/4 | 750 | 2.4028 | 360.4 | 12362 | 456.5 | 15659 | 540.6 | 18543 | 636.7 | 21840 | |
Max. Brake Horsepower | 174.1 | 220.5 | 261.2 | 307.6 | |||||||
Required (BHP) |