Wheatley Model P100
Duplex Plunger Pump
New model number 11D2L
Splash-Gravity Feed Power End Lubrication
SPECIFICATIONS:
No. of Pistons: 2
Stroke Length: 51/8"
Piston Load: 2500 LBF
Gear Ratio: 4.933:1
Crank Pin: 2.75 Diameter
2.00" Wide
Pinion Shaft: 1.500 Diameter
3/8" X 3/16 KWY
Oil Capacity: 5 U.S. Quarts
Pump Weights by Model:
535 = 800 LBM
545 = 925 LBM
Standard Connections
For Fluid End Bodies:
535: Cast
2 1/2 11 FNPT Suction
" FNPT Discharge
545: Cast
3 FNPT Suction
2" FNPT
Discharge Standard Materials For Fluid End Bodies:
535: CAST Gray
Iron CAST Ductile Iron
545: CAST Gray Iron CAST Ductile Iron
DISPLACEMENT | |||||||
PUMP | PISTON | MAX. | DISPL. | 54 | RPM | 85 | RPM |
MODEL | DIA. | PRESS. | GAL. | ||||
(in.) | (psi) | PER REV | GPM | BPD | GPM | BPD | |
535 | .. | ||||||
2 | 795 | 0.2439 | 13.2 | 453 | 20.7 | 710 | |
2 1/2 | 510 | 0.4007 | 21.6 | 741 | 34.1 | 1169 | |
3 | 353 | 0.5923 | 32 | 1097 | 50.3 | 1725 | |
3 1/2 | 260 | 0.8189 | 44.2 | 1515 | 69.6 | 2386 | |
Max. Brake Horsepower Required |
8 | 12 | |||||
DISPLACEMENT | |||||||
PUMP | PISTON | MAX. | DISPL | 54 | RPM | 85 | RPM |
MODEL | DIA. | PRESS. | GAL. | ||||
(in.) | (psi) | PER REV | GPM | BPD | GPM | BPD | |
545 | |||||||
2 1/2 | 510 | 0.4007 | 21.6 | 741 | 34.1 | 1169 | |
3 | 353 | 0.5923 | 32 | 1097 | 50.3 | 1725 | |
3 1/2 | 260 | 0.8189 | 44.2 | 1515 | 69.6 | 2386 | |
4 | 200 | 1.0802 | 58.3 | 1999 | 91.8 | 3147 | |
4 1/2 | 155 | 1.3765 | 74.3 | 2547 | 117 | 4011 | |
Max. Brake Horsepower Required |
9 | 12 | |||||