Wheatley Model P50
Simplex Plunger Pump
Splash-Gravity Feed Power End Lubrication
SPECIFICATIONS:
No. of Plungers: 1
Stroke Length: 2 3/16"
Plunger Load: 2030 LBF
Crank Pin: 2.13 Diameter
.85" Wide
Crank Shaft: 1.500 Diameter
3/8" x 3/16 KWY
Oil Capacity: 4 U.S. Quarts
Pump Weights by Model:
P50A = 208 LBM
P50H = 240 LBM
Standard Connections For Fluid End Bodies:
P50A: Cast, Billet, Forged
" 11 1/2 FNPT Suction 1
11 1/2 FNPT Discharge
P50H: Billet, Forged
1/4" 111/2 FNPT Suction
3/4 14 FNPT Discharge
Standard Materials For Fluid End Bodies:
P50A:
CAST Ductile Iron
CAST Nickel-Aluminum-Bronze
BILLET/FORGED Carbon Steel
P50H:
BILLET/FORGED CarbonSteel
BILLET/FORGED StainlessSteel
DISPLACEMENT | |||||||||||
PUMP MODEL |
PLGR. | MAX. | DISPL. |
50 |
RPM | 150 | RPM | 250 | RPM | 350 | RPM_ |
DIA. | PRESS. | GAL | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | |
(in.) | (psi) | PER REV | |||||||||
P50H | 3/4 | 4600 | 0.00418 | 0.2 | 7.2 | 0.6 | 21.5 | 1 | 35.8 | 1.5 | 50.2 |
7/8 | 3380 | 0.00569 | 0.3 | 9.8 | 0.9 | 29.3 | 1.4 | 48.8 | 2 | 68.3 | |
1 | 2590 | 0.007431 | 0.4 | 12.7 | 1.1 | 38.2 | 1.9 | 63.7 | 2.6 | 89.2 | |
P50A | 1 1/8 | 2050 | 0.094 | 0.5 | 16.1 | 1 | 8.3 | 2.4 | 80.6 | 3.3 | 112.3 |
1 1/4 | 1660 | 0 .0116 | 0.6 | 19.9 | 11.7 | 59.7 | 2.9 | 99.4 | 41 | 139.2 | |
1 3/8 | 1370 | 0.014 | 0.7 | 21 | 2.1 | 72 | 3.5 | 120 | 1.9 | 168 | |
1 1/2 | 1150 | 0.0167 | 0.8 | 28..6 | 2.5 | 85.9 | 42 | 143.1 | 5.8 | 200.4 | |
1 5/8 | 980 | 0.0197 | 1 | 33.8 | 3 | 101.3 | 4.9 | 168.9 | 6.9 | 236.4 | |
1 3/4 | 815 | 0.0227 | 1.1 | 38.9 | 3.4 | 116.7 | 5.7 | 194.6 | 7.9 | 272.4 | |
Max. Brake HorsepowerRequired (BHP) | 0.8 | 2.3 | 3.9 |
5.4 |